skip navigation
Marlboro Thunder
MAR
10 - 9 Final
SSS
South Shore Sabercats
1 2 3 T
Marlboro Thunder 0 0 10 10
South Shore Sabercats 0 0 9 9

Game Totals

SCORING 1 2 3 T
Marlboro Thunder 0 0 10 10
South Shore Sabercats 0 0 9 9
POWER PLAYS
Marlboro Thunder 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Marlboro Thunder - - - 0
South Shore Sabercats - - - 0
PENALTIES
Marlboro Thunder 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Marlboro Thunder Skaters

# Name G A PTS SOG PIM + / -
Adam Kornbau 0 0 0 0 0 0
Huy Burnham 0 0 0 0 0 0
Arialla Pagano 0 2 2 0 0 0
Addison Allain 1 1 2 0 0 0
Caleb Rodezno 0 1 1 0 0 0
Ryan McAuliffe 1 2 3 0 0 0
Brenna Joyce 1 2 3 0 0 0
Riley Baughman 1 0 1 0 0 0
Drew Deletti 0 1 1 0 0 0
Zachary Lysaght 1 1 2 0 0 0
Mattias Colantropo 1 2 3 0 0 0
Totals 6 12 18 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Nathan Wilson 0 0 0 0 0 0
Michael Berlo 0 0 0 0 0 0
Dylan Monteith 0 0 0 0 0 0
Hunter McClain 0 0 0 0 0 0
Nathan Peck 0 0 0 0 0 0
Zachary O'Brien 1 2 3 0 0 0
Gavin Carrara 0 3 3 0 0 0
Alexander Shvayko 6 0 6 0 0 0
Zachary Bass 0 1 1 0 0 0
Danilo Ramirez 0 1 1 0 0 0
Sanya Ogundipe 0 1 1 0 0 0
Kenneth McDonald 1 0 1 0 0 0
Keaton Groff 0 1 1 0 0 0
Totals 8 9 17 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA