skip navigation
Boston Brahmas
BOS
1 - 2 Final
RR
Rockland Renegades
1 2 3 T
Boston Brahmas 0 0 1 1
Rockland Renegades 0 0 2 2

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 1 1
Rockland Renegades 0 0 2 2
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
Rockland Renegades 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
Rockland Renegades - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
Rockland Renegades 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Mike Kenneally 0 0 0 0 0 0
kevin Broderick 0 0 0 0 0 0
Thomas Skerry 0 0 0 0 0 0
Brendan Gillis 0 0 0 0 0 0
Bryan Metayer 0 0 0 0 0 0
Kyle Leger 0 0 0 0 0 0
Ethan Barrows 0 0 0 0 0 0
Myles Kidd 0 0 0 0 0 0
Brendan Clifford 0 0 0 0 0 0
Liam Capplis 0 1 1 0 0 0
Michael Catalano 1 0 1 0 0 0
Totals 1 1 2 0 0

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Sean Geary 0 0 0 0 0 0
Derek Layden 0 0 0 0 0 0
Sean Ennis 0 0 0 0 0 0
Joey Salamone 0 0 0 0 0 0
Justin Spataro 0 0 0 0 0 0
Shane Considine 0 0 0 0 0 0
John Mahoney 0 0 0 0 0 0
Josh Murphy 0 0 0 0 0 0
Sean Doucette 0 0 0 0 0 0
Nolan Hanley 0 0 0 0 0 0
Samuel Barry 0 0 0 0 0 0
Will Coggeshall 0 0 0 0 0 0
Owen Walsh 0 0 0 0 0 0
Cole Berglund 0 0 0 0 0 0
Matthew Ward 1 0 1 0 0 0
Luke Norton 1 1 2 0 0 0
Colby Baker 0 1 1 0 0 0
Totals 2 2 4 0 0

Game Details

  • Rockland Ice Rink, Summer Street, Rockland, MA, USA