skip navigation

14U

Boston Brahmas
BOS
12 - 2 Final
NAT
Natick Chill
1 2 3 T
Boston Brahmas 0 0 12 12
Natick Chill 0 0 2 2

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 12 12
Natick Chill 0 0 2 2
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
Natick Chill 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
Natick Chill - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
Natick Chill 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
Garrett Berube 0 0 0 0 0 0
Christopher Keane 0 0 0 0 0 0
3 Brian Murphy 0 1 1 0 0 0
4 Cole Gustie 0 0 0 0 0 0
5 Ryan Murphy 1 0 1 0 0 0
6 Niall Omalley 4 0 4 0 0 0
7 Tim Holton 1 1 2 0 0 0
8 Odhran Mullan 0 1 1 0 0 0
10 Benjamin Kramer 3 1 4 0 0 0
12 Matt Rutter 0 0 0 0 0 0
15 Nick Antoniewicz 0 1 1 0 0 0
16 Jonathan Rivard 3 2 5 0 0 0
17 William Cunniffe 0 1 1 0 0 0
Totals 12 8 20 0 0

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
1 Declan Buckler 0 0 0 0 0 0
3 Peter McDonough 0 0 0 0 0 0
4 John O'Connell 0 0 0 0 0 0
5 Michael Zahornacky 0 0 0 0 0 0
6 Nickolas Downey 0 0 0 0 0 0
7 Jackson Fisher 0 0 0 0 0 0
8 Colby Ullmann 0 0 0 0 0 0
9 William Sowa 0 0 0 0 0 0
10 John Kuzdzal 0 0 0 0 0 0
12 William Child 0 0 0 0 0 0
13 Jared Duby 2 0 2 0 0 0
14 Benjamin Vose 0 0 0 0 0 0
15 Ryan Stevens 0 1 1 0 0 0
16 Sam Levinson 0 0 0 0 0 0
17 Carl Gerst IV 0 0 0 0 0 0
18 Judah Meltzner 0 0 0 0 0 0
30 Brody Whalen 0 0 0 0 0 0
Totals 2 1 3 0 0

Game Details

  • William L. Chase Arena, Windsor Avenue, Natick, MA, USA