skip navigation
Blackstone Valley Barons
BVB
1 - 2 Final
NCH
Norfolk County Hawks
1 2 3 T
Blackstone Valley Barons 0 0 1 1
Norfolk County Hawks 0 0 2 2

Game Totals

SCORING 1 2 3 T
Blackstone Valley Barons 0 0 1 1
Norfolk County Hawks 0 0 2 2
POWER PLAYS
Blackstone Valley Barons 0 for 0 (0.0%)
Norfolk County Hawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blackstone Valley Barons - - - 0
Norfolk County Hawks - - - 0
PENALTIES
Blackstone Valley Barons 0 minutes on 0 infractions
Norfolk County Hawks 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • BVB
    • NCH
    • Blackstone Valley Barons
    • #17 Ryan Auger (even strength)
    • 1
    • 2
    • 2nd Period
    • BVB
    • NCH
    • NO SCORE
    • 1
    • 2
    • 3rd Period
    • BVB
    • NCH
    • NO SCORE
    • 1
    • 2

Blackstone Valley Barons Skaters

# Name G A PTS SOG PIM + / -
1 John Tomaso 0 0 0 0 0 0
3 Scott Arthur 0 0 0 0 0 0
4 Anthony Rossi 0 0 0 0 0 0
6 Matthew Girard 0 0 0 0 0 0
8 Andrew Kirby 0 0 0 0 0 0
9 Jacob Frohn 0 0 0 0 0 0
10 Maxwell Chapman 0 0 0 0 0 0
11 Cameron Norman 0 0 0 0 0 0
12 Matt Carroll 0 0 0 0 0 0
13 Jacob Garvin 0 0 0 0 0 0
16 Joseph Mahoney 0 0 0 0 0 0
17 Ryan Auger 0 0 0 0 0 0
20 Cameron Kivlehan 0 0 0 0 0 0
21 Nathan Jerrett 0 0 0 0 0 0
30 Andrew Fraser 0 0 0 0 0 0
Totals 0 0 0 0 0

Norfolk County Hawks Skaters

# Name G A PTS SOG PIM + / -
1 Nicholas Cotto 0 0 0 0 0 0
5 Owen Couture 0 0 0 0 0 0
6 Patrick Daley 0 0 0 0 0 0
8 Michael Gates 0 0 0 0 0 0
10 Tristan Storey 0 0 0 0 0 0
11 James Donovan 0 0 0 0 0 0
12 Silas Ohman 0 0 0 0 0 0
13 Mario Pangione 0 0 0 0 0 0
14 Jonathan Stahl 0 0 0 0 0 0
15 Liam Hager 0 0 0 0 0 0
16 Nicholas Weber 0 0 0 0 0 0
17 Quannah Morrison 0 0 0 0 0 0
18 Aidan O'Malley 0 0 0 0 0 0
19 Noah Czech 0 0 0 0 0 0
20 Brett Driscoll 0 0 0 0 0 0
21 Connor Heagney 0 0 0 0 0 0
30 J. Riley Harrison 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Pirelli Veterans Arena, Panther Way, Franklin, MA, USA