skip navigation

14U

South Middlesex Coyotes
SMC
5 - 1 Final
NSS
North Shore Stingrays
1 2 3 T
South Middlesex Coyotes 0 0 5 5
North Shore Stingrays 0 0 1 1

Game Totals

SCORING 1 2 3 T
South Middlesex Coyotes 0 0 5 5
North Shore Stingrays 0 0 1 1
POWER PLAYS
South Middlesex Coyotes 0 for 0 (0.0%)
North Shore Stingrays 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Middlesex Coyotes - - - 0
North Shore Stingrays - - - 0
PENALTIES
South Middlesex Coyotes 0 minutes on 0 infractions
North Shore Stingrays 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • SMC
    • NSS
    • 2nd Period
    • SMC
    • NSS
    • 7:57
    • South Middlesex Coyotes
    • (even strength)
    • 3
    • 1
    • 4:26
    • South Middlesex Coyotes
    • #3 Colin O'Keefe (even strength)
    • 4
    • 1
    • 3rd Period
    • SMC
    • NSS

South Middlesex Coyotes Skaters

# Name G A PTS SOG PIM + / -
Connor Fitzpatrick 0 0 0 0 0 0
Colin Fidler 0 0 0 0 0 0
Cameron Sheehan 2 0 2 0 0 0
Devin Krasco 0 0 0 0 0 0
3 Colin O'Keefe 1 0 1 0 0 0
4 Matthew Powers 0 0 0 0 0 0
5 James Donovan 0 0 0 0 0 0
9 Nicholas Perito 0 0 0 0 0 0
11 Anthony Madarese 0 1 1 0 0 0
12 Diego Menes 0 0 0 0 0 0
13 Henry Mills 0 0 0 0 0 0
14 Adam Bauer 1 0 1 0 0 0
17 Nathan Tremlett 0 0 0 0 0 0
18 Riley Constantine 0 0 0 0 0 0
19 Cameron Neal 0 0 0 0 0 0
21 Vasili Splagounias 0 0 0 0 0 0
Totals 4 1 5 0 0

North Shore Stingrays Skaters

# Name G A PTS SOG PIM + / -
Robert Biancardi 0 0 0 0 0 0
Cooper Dunham 1 0 1 0 0 0
1 Stephen Lindinger 0 0 0 0 0 0
2 Michael Holgersen 0 0 0 0 0 0
3 Luke Githinji 0 0 0 0 0 0
4 Nicholas Iozza 0 0 0 0 0 0
5 Ryan McHugh 0 0 0 0 0 0
7 Cosmo Ciccarello 0 0 0 0 0 0
8 daniel murphy 0 0 0 0 0 0
9 Bertie Kline 0 0 0 0 0 0
10 Timothy Jones 0 0 0 0 0 0
11 Mario Armata 0 0 0 0 0 0
13 James MacKenzie 0 0 0 0 0 0
15 Liam Cummings 0 0 0 0 0 0
16 Brandon Barone 0 0 0 0 0 0
20 Steven Gear 0 0 0 0 0 0
21 Crew Monaco 0 0 0 0 0 0
Totals 1 0 1 0 0

Game Details

  • Cronin Skating Rink, Revere Beach Parkway, Revere, MA, USA