skip navigation

14U

Boston Brahmas
BOS
13 - 4 Final
SSS
South Shore Sabercats
1 2 3 T
Boston Brahmas 0 0 13 13
South Shore Sabercats 0 0 4 4

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 13 13
South Shore Sabercats 0 0 4 4
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
South Shore Sabercats - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
1 Liam Sadler 0 0 0 0 0 0
4 Cole Gustie 2 1 3 0 0 0
5 Ryan Murphy 1 3 4 0 0 0
6 Niall Omalley 1 3 4 0 0 0
7 Tim Holton 1 0 1 0 0 0
8 Odhran Mullan 2 3 5 0 0 0
9 Thomas Stanton 0 0 0 0 0 0
10 Benjamin Kramer 3 1 4 0 0 0
12 Matt Rutter 0 0 0 0 0 0
14 Pierce Mccormack 0 2 2 0 0 0
15 Nick Antoniewicz 1 3 4 0 0 0
16 Jonathan Rivard 0 0 0 0 0 0
17 William Cunniffe 1 3 4 0 0 0
19 Ryan Cullen 0 0 0 0 0 0
Totals 12 19 31 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Chase Briggs 1 1 2 0 0 0
Kody Pokraka 1 1 2 0 0 0
Benjamin Freeman 0 1 1 0 0 0
2 Nico Tedeschi 0 1 1 0 0 0
3 Hunter McClain 0 1 1 0 0 0
5 Michael Berlo 0 0 0 0 0 0
6 Logan Landry 0 2 2 0 0 0
8 Alexander Shvayko 1 1 2 0 0 0
9 Bobby Lawson 0 0 0 0 0 0
11 Dylan Monteith 1 0 1 0 0 0
13 Zachary Obrien 0 0 0 0 0 0
19 Ethan Konarski 0 0 0 0 0 0
Totals 4 8 12 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA