skip navigation

14U

Marlboro Thunder
MAR
1 - 10 Final
BOS
Boston Brahmas
1 2 3 T
Marlboro Thunder 0 0 1 1
Boston Brahmas 0 0 10 10

Game Totals

SCORING 1 2 3 T
Marlboro Thunder 0 0 1 1
Boston Brahmas 0 0 10 10
POWER PLAYS
Marlboro Thunder 0 for 0 (0.0%)
Boston Brahmas 0 for 0 (0.0%)
SHOTS 1 2 3 T
Marlboro Thunder - - - 0
Boston Brahmas - - - 0
PENALTIES
Marlboro Thunder 0 minutes on 0 infractions
Boston Brahmas 0 minutes on 0 infractions

Scoring Summary

Marlboro Thunder Skaters

# Name G A PTS SOG PIM + / -
1 Landon Duhamel 0 0 0 0 0 0
2 Brendan Bennett 0 0 0 0 0 0
3 Kevin Roach 0 0 0 0 0 0
5 Ryan Murray 0 0 0 0 0 0
7 William Connolly 0 0 0 0 0 0
8 LUKE HUGHEY 0 0 0 0 0 0
10 Roman Martell 1 0 1 0 0 0
11 Derek David 0 0 0 0 0 0
14 Jack Forbush 0 0 0 0 0 0
16 Braden Lee 0 0 0 0 0 0
18 Brian Gagliard 0 0 0 0 0 0
Totals 1 0 1 0 0

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
1 Liam Sadler 0 0 0 0 0 0
3 Brian Murphy 1 1 2 0 0 0
4 Cole Gustie 0 1 1 0 0 0
5 Ryan Murphy 2 1 3 0 0 0
6 Niall Omalley 0 0 0 0 0 0
7 Tim Holton 1 0 1 0 0 0
8 Odhran Mullan 0 1 1 0 0 0
9 Thomas Stanton 0 0 0 0 0 0
12 Matt Rutter 0 0 0 0 0 0
14 Pierce Mccormack 1 0 1 0 0 0
15 Nick Antoniewicz 1 1 2 0 0 0
16 Jonathan Rivard 0 0 0 0 0 0
17 William Cunniffe 1 0 1 0 0 0
19 Ryan Cullen 0 0 0 0 0 0
Totals 7 5 12 0 0

Game Details

  • Jim Roche Community Arena, Veterans of Foreign Wars Parkway, West Roxbury, MA, USA