skip navigation

14U

Natick Chill
NAT
2 - 9 Final
SMC
South Middlesex Coyotes
1 2 3 T
Natick Chill 0 0 2 2
South Middlesex Coyotes 0 0 9 9

Game Totals

SCORING 1 2 3 T
Natick Chill 0 0 2 2
South Middlesex Coyotes 0 0 9 9
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
South Middlesex Coyotes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
South Middlesex Coyotes - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
South Middlesex Coyotes 0 minutes on 0 infractions

Scoring Summary

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
1 Declan Buckler 0 0 0 0 0 0
3 Peter McDonough 0 0 0 0 0 0
4 John O'Connell 0 0 0 0 0 0
5 Michael Zahornacky 0 0 0 0 0 0
6 Nickolas Downey 0 0 0 0 0 0
7 Jackson Fisher 0 0 0 0 0 0
8 Colby Ullmann 0 0 0 0 0 0
10 John Kuzdzal 0 0 0 0 0 0
12 William Child 0 0 0 0 0 0
13 Jared Duby 1 1 2 0 0 0
14 Benjamin Vose 0 0 0 0 0 0
15 Ryan Stevens 0 0 0 0 0 0
16 Sam Levinson 1 0 1 0 0 0
17 Carl Gerst IV 0 1 1 0 0 0
18 Judah Meltzner 0 0 0 0 0 0
30 Brody Whalen 0 0 0 0 0 0
Totals 2 2 4 0 0

South Middlesex Coyotes Skaters

# Name G A PTS SOG PIM + / -
Connor Fitzpatrick 0 0 0 0 0 0
Devin Krasco 0 0 0 0 0 0
Cameron Sheehan 0 0 0 0 0 0
3 Colin O'Keefe 1 0 1 0 0 0
4 Matthew Powers 1 1 2 0 0 0
5 James Donovan 0 0 0 0 0 0
9 Nicholas Perito 1 0 1 0 0 0
11 Anthony Madarese 2 0 2 0 0 0
12 Diego Menes 0 0 0 0 0 0
13 Henry Mills 0 0 0 0 0 0
14 Adam Bauer 4 0 4 0 0 0
17 Nathan Tremlett 0 0 0 0 0 0
18 Riley Constantine 0 0 0 0 0 0
19 Cameron Neal 0 0 0 0 0 0
21 Vasili Splagounias 0 1 1 0 0 0
Totals 9 2 11 0 0

Game Details

  • Burlington Ice Palace, Ray Avenue, Burlington, MA, USA