skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
4 James Foster 9 4 2 6 0
15 Cedric Lefebvre 9 5 0 5 0
9 Carter Lewis 9 1 0 1 0
5 Crosby Saulnier 9 0 3 3 0
12 Lyric Saulnier 9 1 1 2 0
3 Lillian Schneider 9 1 1 2 0
13 Azuri Yamazaki 9 10 2 12 0
2 Simon Yelensky 9 0 0 0 0
1 William Kennedy 8 0 0 0 0
16 Jayden Kingsbury-Pugh 8 8 0 8 0
14 Matthew McCarthy 8 2 3 5 0
10 Noah Wood 8 2 0 2 0
7 Chase Umina 7 1 2 3 0
Alex Lubov 6 1 0 1 0
8 Jayden Ritter 6 1 1 2 0
30 Huntting Smith 4 0 0 0 0

Goalie

# Name GP W L T GA
15 Cedric Lefebvre 1 0 0 0 0
16 Jayden Kingsbury-Pugh 1 0 0 0 0
Alex Lubov 1 0 0 0 0
14 Matthew McCarthy 1 0 0 0 0
5 Crosby Saulnier 1 0 0 0 0
12 Lyric Saulnier 1 0 0 0 0
3 Lillian Schneider 1 0 0 0 0
8 Jayden Ritter 1 0 0 0 0
7 Chase Umina 1 0 0 0 0
10 Noah Wood 1 0 0 0 0

Player Stats