skip navigation
Natick Chill
NAT
5 - 1 Final
BOS
Boston Brahmas
1 2 3 T
Natick Chill 2 0 3 5
Boston Brahmas 1 0 0 1

Game Totals

SCORING 1 2 3 T
Natick Chill 2 0 3 5
Boston Brahmas 1 0 0 1
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
Boston Brahmas 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
Boston Brahmas - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
Boston Brahmas 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • NAT
    • BOS
    • 2nd Period
    • NAT
    • BOS
    • NO SCORE
    • 2
    • 1
    • 3rd Period
    • NAT
    • BOS

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
1 Brody Whalen 0 0 0 0 0 0
3 Evan Farley 0 0 0 0 0 0
4 Jason Cohen 0 0 0 0 0 0
5 Noah Meyers 0 0 0 0 0 0
6 Owen Finneran 0 0 0 0 0 0
8 Luke Kurzman 0 0 0 0 0 0
9 Aidan Reilly 0 0 0 0 0 0
10 Jack Kurzman 0 0 0 0 0 0
11 Brian Pezzulich 0 0 0 0 0 0
12 Noah Albright 0 0 0 0 0 0
14 Kevin Pezzulich 0 0 0 0 0 0
15 Brody Sharpe 2 0 2 0 0 0
16 Trevor Hamilton 0 0 0 0 0 0
17 Patrick Maxwell 0 0 0 0 0 0
18 Grady Idelson 0 0 0 0 0 0
19 Lucas Angelo 1 0 1 0 0 0
20 Aaron Sacher 0 1 1 0 0 0
21 Samuel Hubbard 0 0 0 0 0 0
23 Trevor Hamilton 0 0 0 0 0 0
24 Daniel Menyalkin 1 0 1 0 0 0
30 Edward Malcolm 0 0 0 0 0 0
Totals 4 1 5 0 0

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
roman martell 0 0 0 0 0 0
Samuel Zavratsky 0 0 0 0 0 0
Kieran Trimble 0 0 0 0 0 0
Samuel Treacy 0 0 0 0 0 0
Sean Teahan 0 0 0 0 0 0
Colin Sullivan 0 0 0 0 0 0
Ryan Sherman 0 0 0 0 0 0
Ty Scanlan 0 0 0 0 0 0
Joseph Saratella 0 0 0 0 0 0
William Saratella 0 0 0 0 0 0
Matt Rutter 0 0 0 0 0 0
Will Rosenberg 0 0 0 0 0 0
John Psikarakis 0 0 0 0 0 0
Niall Omalley 0 0 0 0 0 0
William Mclaughlin 0 0 0 0 0 0
Justin Maira 0 0 0 0 0 0
Jayden Kingsbury Pugh 0 0 0 0 0 0
Justin Kim 0 0 0 0 0 0
Drew Gawrelski 0 0 0 0 0 0
Joseph Fasullo 0 0 0 0 0 0
Josh Corliss 0 0 0 0 0 0
Garrett Berube 1 0 1 0 0 0
Totals 1 0 1 0 0

Game Details

  • Jim Roche Community Arena, Veterans of Foreign Wars Parkway, Boston, MA, USA