skip navigation
Rockland Renegades
RR
10 - 0 Final
SEG
Southeastern Grizzlies
1 2 3 T
Rockland Renegades 7 3 0 10
Southeastern Grizzlies 0 0 0 0

Game Totals

SCORING 1 2 3 T
Rockland Renegades 7 3 0 10
Southeastern Grizzlies 0 0 0 0
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
Southeastern Grizzlies 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
Southeastern Grizzlies - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
Southeastern Grizzlies 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Nicholas Zaccaria 0 0 0 0 0 0
Colby Young 0 0 0 0 0 0
Ryan Wojdag 1 0 1 0 0 0
Domenic Visocchi 0 1 1 0 0 0
Luke Tracey 1 0 1 0 0 0
Jack Sjostrom 1 0 1 0 0 0
Patrick Ryan 1 0 1 0 0 0
Christopher Ryan 2 2 4 0 0 0
Jack Ohearn 2 0 2 0 0 0
Benjamin Morgan 1 2 3 0 0 0
Devin Lucas 0 1 1 0 0 0
Brody Kiley 0 2 2 0 0 0
Joseph Innis 0 1 1 0 0 0
Jake Favre 2 0 2 0 0 0
Ryan Christensen 0 0 0 0 0 0
Caine Allen 0 0 0 0 0 0
Totals 11 9 20 0 0

Southeastern Grizzlies Skaters

# Name G A PTS SOG PIM + / -
Tyler Camara 0 0 0 0 0 0
Brayden Smith 0 0 0 0 0 0
Jacob Picher 0 0 0 0 0 0
David McAvoy 0 0 0 0 0 0
Jonathan MacDonald 0 0 0 0 0 0
Owen Lynch 0 0 0 0 0 0
Connor Lydon 0 0 0 0 0 0
Thomas Leger 0 0 0 0 0 0
Logan Lecuivre 0 0 0 0 0 0
Jack LeBlanc 0 0 0 0 0 0
Michael Landry 0 0 0 0 0 0
Alexander Ergas 0 0 0 0 0 0
Xander Doherty 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Raynham IcePlex, Broadway, Raynham, MA, USA