skip navigation
Rockland Renegades
RR
4 - 3 Final
SMC
South Middlesex Coyotes
1 2 3 T
Rockland Renegades 0 0 4 4
South Middlesex Coyotes 0 0 3 3

Game Totals

SCORING 1 2 3 T
Rockland Renegades 0 0 4 4
South Middlesex Coyotes 0 0 3 3
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
South Middlesex Coyotes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
South Middlesex Coyotes - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
South Middlesex Coyotes 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Jackson Blonde 0 0 0 0 0 0
Cameron Long 0 0 0 0 0 0
Cameron McGuire 0 0 0 0 0 0
Timmy Herzog II 0 1 1 0 0 0
Luke Dever 1 0 1 0 0 0
Wesley Lade 1 0 1 0 0 0
Colin Rau 0 0 0 0 0 0
Tyler Kmito 0 0 0 0 0 0
Jacob Malinowski 2 0 2 0 0 0
Totals 4 1 5 0 0

South Middlesex Coyotes Skaters

# Name G A PTS SOG PIM + / -
Maxwell Bagtaz 0 0 0 0 0 0
Nolan Harrison 0 0 0 0 0 0
1 Jamie Schutzbank 0 0 0 0 0 0
2 Braeden Vanisky 0 0 0 0 0 0
3 Samuel Parrella 0 1 1 0 0 0
5 Jack Tirabassi 0 0 0 0 0 0
6 Nicholas Harrower 0 0 0 0 0 0
7 Aidan Healy 1 0 1 0 0 0
8 Jake` Griffin 2 0 2 0 0 0
9 Richard Cooke 0 0 0 0 0 0
11 Brennan Addonizio 1 0 1 0 0 0
14 Braeden Blake 0 0 0 0 0 0
17 Adam Girard 0 0 0 0 0 0
18 Coleman Corbett 0 0 0 0 0 0
19 Quinn McKenna 0 0 0 0 0 0
20 Camden Nunes 0 0 0 0 0 0
21 JR Currier 0 0 0 0 0 0
Totals 4 1 5 0 0

Game Details

  • Burlington Ice Palace, Ray Avenue, Burlington, MA, USA