skip navigation
Natick Chill
NAT
4 - 8 Final
RR
Rockland Renegades
1 2 3 T
Natick Chill 0 0 4 4
Rockland Renegades 0 0 8 8

Game Totals

SCORING 1 2 3 T
Natick Chill 0 0 4 4
Rockland Renegades 0 0 8 8
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
Rockland Renegades 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
Rockland Renegades - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
Rockland Renegades 0 minutes on 0 infractions

Scoring Summary

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Joshua Verhoest 0 0 0 0 0 0
Aviv Rosenbaum 0 0 0 0 0 0
Wylie Parizeau 0 0 0 0 0 0
Luc Olivier 0 0 0 0 0 0
Tucker Monroe 0 0 0 0 0 0
Jack Kurzman 0 0 0 0 0 0
William Irving 0 0 0 0 0 0
Jack Hubbard 0 0 0 0 0 0
Adam Dorsey 0 0 0 0 0 0
Aidan Boivin 0 0 0 0 0 0
Ryder Shea 1 0 1 0 0 0
Jake Brown 0 1 1 0 0 0
Ben Gelardi 0 1 1 0 0 0
Tyler Hamilton 1 1 2 0 0 0
Brady Yutkins 0 1 1 0 0 0
Totals 2 4 6 0 0

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
Liam Conley 0 0 0 0 0 0
Jacob Packard 0 0 0 0 0 0
Brodie Carroll 0 0 0 0 0 0
Anthony Patete 0 0 0 0 0 0
Connor Paquette 0 0 0 0 0 0
Jake Quinn 1 0 1 0 0 0
Jason Yeo 0 1 1 0 0 0
Robert Casagrande Jr 0 1 1 0 0 0
Brody Dearden 1 0 1 0 0 0
James Fitzgerald 1 1 2 0 0 0
Bryce Marrero 1 1 2 0 0 0
Zakk Spano 1 1 2 0 0 0
David D'Olympio 1 0 1 0 0 0
Totals 6 5 11 0 0

Game Details

  • Rockland Ice Rink, Summer Street, Rockland, MA, USA