skip navigation
Natick Chill
NAT
3 - 8 Final
RR
Rockland Renegades
1 2 3 T
Natick Chill 0 0 3 3
Rockland Renegades 0 0 8 8

Game Totals

SCORING 1 2 3 T
Natick Chill 0 0 3 3
Rockland Renegades 0 0 8 8
POWER PLAYS
Natick Chill 0 for 0 (0.0%)
Rockland Renegades 0 for 0 (0.0%)
SHOTS 1 2 3 T
Natick Chill - - - 0
Rockland Renegades - - - 0
PENALTIES
Natick Chill 0 minutes on 0 infractions
Rockland Renegades 0 minutes on 0 infractions

Scoring Summary

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Jack McDonald 0 0 0 0 0 0
Brendan Howard 0 0 0 0 0 0
Declan Buckler 0 0 0 0 0 0
Danny McAuliffe 0 0 0 0 0 0
Joseph Towle 0 0 0 0 0 0
Chris Anastos 0 0 0 0 0 0
Nicholas Ntasios 0 0 0 0 0 0
Cameron Aguilar 0 0 0 0 0 0
Colin Towle 2 0 2 0 0 0
Jeffrey Howard 1 0 1 0 0 0
Totals 3 0 3 0 0

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
William Benting 0 0 0 0 0 0
Nicholas Zaccaria 0 0 0 0 0 0
Jack Sjostrom 0 0 0 0 0 0
Jackson Blonde 0 0 0 0 0 0
Caden Johnson 1 0 1 0 0 0
Nathaniel Melo 0 2 2 0 0 0
Pierceson Lee 0 0 0 0 0 0
Benjamin romer 0 0 0 0 0 0
J.D. Marrero 0 0 0 0 0 0
Ryan Christensen 0 0 0 0 0 0
logan souza 1 1 2 0 0 0
Sammy Holte 1 1 2 0 0 0
Gavin Rosher 3 0 3 0 0 0
Nicholas D'Olympio 2 0 2 0 0 0
Totals 8 4 12 0 0

Game Details

  • Rockland Ice Rink, Summer Street, Rockland, MA, USA