skip navigation
Rockland Renegades
RR
14 - 2 Final
BOS
Boston Brahmas
1 2 3 T
Rockland Renegades 0 0 14 14
Boston Brahmas 0 0 2 2

Game Totals

SCORING 1 2 3 T
Rockland Renegades 0 0 14 14
Boston Brahmas 0 0 2 2
POWER PLAYS
Rockland Renegades 0 for 0 (0.0%)
Boston Brahmas 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockland Renegades - - - 0
Boston Brahmas - - - 0
PENALTIES
Rockland Renegades 0 minutes on 0 infractions
Boston Brahmas 0 minutes on 0 infractions

Scoring Summary

Rockland Renegades Skaters

# Name G A PTS SOG PIM + / -
J.J. Saluti 1 0 1 0 0 0
Joseph Barry 1 0 1 0 0 0
Jayden Edsall 0 0 0 0 0 0
Teddie Holte 3 0 3 0 0 0
Brian Bradley 1 1 2 0 0 0
christopher lavoie 1 0 1 0 0 0
Joshua Tobin 3 1 4 0 0 0
Joseph Smith 2 1 3 0 0 0
nolan devito 0 0 0 0 0 0
Luke Munroe 1 1 2 0 0 0
Totals 13 4 17 0 0

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
1 William Kennedy 0 0 0 0 0 0
2 Simon Yelensky 0 0 0 0 0 0
3 Lillian Schneider 0 1 1 0 0 0
4 James Foster 0 0 0 0 0 0
5 Crosby Saulnier 0 0 0 0 0 0
9 Carter Lewis 0 0 0 0 0 0
10 Noah Wood 0 0 0 0 0 0
12 Lyric Saulnier 0 0 0 0 0 0
13 Azuri Yamazaki 0 1 1 0 0 0
14 Matthew McCarthy 0 0 0 0 0 0
15 Cedric Lefebvre 2 0 2 0 0 0
16 Jayden Kingsbury-Pugh 0 0 0 0 0 0
30 Huntting Smith 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • Jim Roche Community Arena, Veterans of Foreign Wars Parkway, West Roxbury, MA, USA