skip navigation

14U

South Middlesex Coyotes
SMC
3 - 5 Final
NAT
Natick Chill
1 2 3 T
South Middlesex Coyotes 0 0 3 3
Natick Chill 0 0 5 5

Game Totals

SCORING 1 2 3 T
South Middlesex Coyotes 0 0 3 3
Natick Chill 0 0 5 5
POWER PLAYS
South Middlesex Coyotes 0 for 0 (0.0%)
Natick Chill 0 for 0 (0.0%)
SHOTS 1 2 3 T
South Middlesex Coyotes - - - 0
Natick Chill - - - 0
PENALTIES
South Middlesex Coyotes 0 minutes on 0 infractions
Natick Chill 0 minutes on 0 infractions

Scoring Summary

South Middlesex Coyotes Skaters

# Name G A PTS SOG PIM + / -
David Wood 1 0 1 0 0 0
Matthew Walsh 1 0 1 0 0 0
Noah Rosado 0 1 1 0 0 0
Jackson Powers 1 0 1 0 0 0
Nate Parreira 0 0 0 0 0 0
Tj Michel 0 0 0 0 0 0
Hayden Laprade 0 0 0 0 0 0
Charlie Jayne 0 0 0 0 0 0
Liam Hannabury 0 0 0 0 0 0
Cooper Campo 0 0 0 0 0 0
Caleb Acucena 0 0 0 0 0 0
Totals 3 1 4 0 0

Natick Chill Skaters

# Name G A PTS SOG PIM + / -
Brady Yutkins 0 0 0 0 0 0
Joshua Verhoest 0 0 0 0 0 0
Ryder Shea 0 0 0 0 0 0
Aviv Rosenbaum 1 0 1 0 0 0
Wylie Parizeau 0 1 1 0 0 0
Luc Olivier 1 0 1 0 0 0
Tucker Monroe 0 0 0 0 0 0
Jack Kurzman 0 1 1 0 0 0
William Irving 2 0 2 0 0 0
Jack Hubbard 0 0 0 0 0 0
Tyler Hamilton 1 1 2 0 0 0
Ben Gelardi 0 0 0 0 0 0
Adam Dorsey 0 1 1 0 0 0
Jake Brown 0 0 0 0 0 0
Aidan Boivin 0 1 1 0 0 0
Totals 5 5 10 0 0

Game Details

  • William L. Chase Arena, Windsor Avenue, Natick, MA, USA