skip navigation

U14

Walpole Hurricanes
WH
2 - 5 Final
SSS
South Shore Sabercats
1 2 3 T
Walpole Hurricanes 0 0 2 2
South Shore Sabercats 0 0 5 5

Game Totals

SCORING 1 2 3 T
Walpole Hurricanes 0 0 2 2
South Shore Sabercats 0 0 5 5
POWER PLAYS
Walpole Hurricanes 0 for 0 (0.0%)
South Shore Sabercats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walpole Hurricanes - - - 0
South Shore Sabercats - - - 0
PENALTIES
Walpole Hurricanes 0 minutes on 0 infractions
South Shore Sabercats 0 minutes on 0 infractions

Scoring Summary

Walpole Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Christian Serani 0 0 0 0 0 0
Alex Leibman 0 0 0 0 0 0
Matthew Paling 1 0 1 0 0 0
Michael Cook 0 0 0 0 0 0
Trevor Marder 0 0 0 0 0 0
Fulton Tenore 0 0 0 0 0 0
William Cameron 0 0 0 0 0 0
James O'Brien 0 0 0 0 0 0
John O'Brien 0 1 1 0 0 0
jake mckillop 0 1 1 0 0 0
Rex Blakley 0 0 0 0 0 0
Patrick O'Brien 0 0 0 0 0 0
Dylan Michelow 0 0 0 0 0 0
Owen McKenna 0 1 1 0 0 0
Bernard Lessard 1 0 1 0 0 0
Totals 2 3 5 0 0

South Shore Sabercats Skaters

# Name G A PTS SOG PIM + / -
Sean Dunn 0 0 0 0 0 0
Carter McNamara 1 0 1 0 0 0
Preston Fava 1 0 1 0 0 0
Thomas Julian 0 0 0 0 0 0
Michael Antoine Jr. 0 0 0 0 0 0
Cohen Fitzpatrick 0 0 0 0 0 0
Samuel Magnarelli 0 1 1 0 0 0
Evan Johnson 0 0 0 0 0 0
Caleb O'Brien 0 0 0 0 0 0
Sean McNamara 3 0 3 0 0 0
Totals 5 1 6 0 0

Game Details

  • Armstrong Arena, Long Pond Road, Plymouth, MA, USA