skip navigation

U14

Boston Brahmas
BOS
5 - 2 Final
WH
Walpole Hurricanes
1 2 3 T
Boston Brahmas 0 0 5 5
Walpole Hurricanes 0 0 2 2

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 5 5
Walpole Hurricanes 0 0 2 2
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
Walpole Hurricanes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
Walpole Hurricanes - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
Walpole Hurricanes 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
T.J. Martin 0 0 0 0 0 0
Alec Banosian 0 0 0 0 0 0
Aiden Umina 0 0 0 0 0 0
Samuel Hall 0 0 0 0 0 0
Alex Giancola 0 0 0 0 0 0
Andrew Marden 0 0 0 0 0 0
Eddie Carroll 0 0 0 0 0 0
Jason Zagame 0 0 0 0 0 0
Anthony Amato 0 0 0 0 0 0
Ryan Magararu 0 1 1 0 0 0
Morgan Lenehan 1 0 1 0 0 0
Ethan Train 1 0 1 0 0 0
Sam Karp 1 0 1 0 0 0
Aidan Fitzpatrick 1 0 1 0 0 0
Andrew Gillis 1 2 3 0 0 0
Totals 5 3 8 0 0

Walpole Hurricanes Skaters

# Name G A PTS SOG PIM + / -
John O'Brien 0 0 0 0 0 0
Fulton Tenore 0 0 0 0 0 0
Dylan Michelow 0 0 0 0 0 0
jake mckillop 0 0 0 0 0 0
Bernard Lessard 0 0 0 0 0 0
Patrick O'Brien 0 0 0 0 0 0
James O'Brien 0 0 0 0 0 0
William Cameron 0 0 0 0 0 0
Michael Cook 0 0 0 0 0 0
Alex Leibman 0 0 0 0 0 0
Rex Blakley 0 0 0 0 0 0
Christian Serani 1 1 2 0 0 0
Matthew Paling 0 1 1 0 0 0
Owen McKenna 1 0 1 0 0 0
Totals 2 2 4 0 0

Game Details

  • Rodman Arena, Providence Highway, Walpole, MA, USA