skip navigation
Boston Brahmas
BOS
2 - 14 Final
NCH
Norfolk County Hawks
1 2 3 T
Boston Brahmas 0 0 2 2
Norfolk County Hawks 0 0 14 14

Game Totals

SCORING 1 2 3 T
Boston Brahmas 0 0 2 2
Norfolk County Hawks 0 0 14 14
POWER PLAYS
Boston Brahmas 0 for 0 (0.0%)
Norfolk County Hawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Brahmas - - - 0
Norfolk County Hawks - - - 0
PENALTIES
Boston Brahmas 0 minutes on 0 infractions
Norfolk County Hawks 0 minutes on 0 infractions

Scoring Summary

Boston Brahmas Skaters

# Name G A PTS SOG PIM + / -
1 William Kennedy 0 0 0 0 0 0
2 Simon Yelensky 0 0 0 0 0 0
3 Lillian Schneider 0 0 0 0 0 0
4 James Foster 0 0 0 0 0 0
5 Crosby Saulnier 0 0 0 0 0 0
7 Chase Umina 0 1 1 0 0 0
8 Jayden Ritter 0 0 0 0 0 0
9 Carter Lewis 1 0 1 0 0 0
10 Noah Wood 0 0 0 0 0 0
12 Lyric Saulnier 0 0 0 0 0 0
13 Azuri Yamazaki 0 0 0 0 0 0
14 Matthew McCarthy 0 1 1 0 0 0
15 Cedric Lefebvre 0 0 0 0 0 0
16 Jayden Kingsbury-Pugh 1 0 1 0 0 0
Totals 2 2 4 0 0

Norfolk County Hawks Skaters

# Name G A PTS SOG PIM + / -
mason graslie 2 2 4 0 0 0
Quinn Taccini 0 2 2 0 0 0
Zack Starr 0 1 1 0 0 0
Cole Skaarup 1 1 2 0 0 0
Samantha Ruzzo 1 1 2 0 0 0
Jack Mitchell 1 2 3 0 0 0
Rocco Lucas 0 1 1 0 0 0
Declan Keenan 0 0 0 0 0 0
Kaiden DeAngelis 5 1 6 0 0 0
Mason Ball 3 0 3 0 0 0
Totals 13 11 24 0 0

Game Details

  • Pirelli Veterans Arena, Panther Way, Franklin, MA, USA