Varsity , 2023 Season 1

Rockland Renegades

4

1 2 3 T
Rockland Renegades 0 0 4 4
Natick Chill White 0 0 0 0

Natick Chill White

0

Shots on Goal

Team 1 2 3 Total
Rockland Renegades 0 0 0 0
Natick Chill White 0 0 0 0

Power Plays

Team PP PIM
Rockland Renegades 0-0 0
Natick Chill White 0-0 0

Rockland Renegades

Skaters

# Name G A PIM
Zachary Boss 0 2 0
Ryan Christensen 0 0 0
Brodie Carroll 0 0 0
Joseph Innis 0 0 0
Brody Kiley 0 0 0
Brody Dearden 0 0 0
Thomas Julian 1 0 0
Billy Morgan 0 0 0
Ben Morgan 0 0 0
Jack Ohearn 1 0 0
Thomas Mckay 0 0 0
Connor Paquette 0 0 0
Devin Lucas 3 0 0
Christopher Ryan 0 2 0
Patrick Ryan 0 0 0
Caden Sheppard 0 0 0
Logan Shields 0 0 0
Connor Shields 0 0 0
Domenic Visocchi 0 0 0
Ryan Ward 0 0 0
Nicholas Zaccaria 0 0 0
Zakk Spano 0 0 0
Jack Sjostrom 0 0 0
Totals: 5 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Natick Chill White

Skaters

# Name G A PIM
Ryan Connolly 0 0 0
William Fair 0 0 0
Ethan Chambers 0 0 0
Jonathan Chase 0 0 0
Peter Bracken 0 0 0
James Rochford 0 0 0
Robert Midura 0 0 0
William Rosenberg 0 0 0
James Schnair 0 0 0
Ryan Stevens 0 0 0
Benjamin Vose 0 0 0
Lou Zadra IV 0 0 0
Michael Zahornacky 0 0 0
Brody Whalen 0 0 0
brady cain 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by