14U , Regular Season

Boston Brahmas

5

1 2 3 T
Boston Brahmas 0 0 5 5
Walpole Hurricanes 0 0 2 2

Walpole Hurricanes

2

Shots on Goal

Team 1 2 3 Total
Boston Brahmas 0 0 0 0
Walpole Hurricanes 0 0 0 0

Power Plays

Team PP PIM
Boston Brahmas 0-0 0
Walpole Hurricanes 0-0 0

Boston Brahmas

Skaters

# Name G A PIM
Alec Banosian 0 0 0
Anthony Amato 0 0 0
Eddie Carroll 0 0 0
Aidan Fitzpatrick 1 0 0
Andrew Gillis 1 2 0
Alex Giancola 0 0 0
Samuel Hall 0 0 0
Sam Karp 1 0 0
Andrew Marden 0 0 0
Ryan Magararu 0 1 0
Morgan Lenehan 1 0 0
T.J. Martin 0 0 0
Ethan Train 1 0 0
Aiden Umina 0 0 0
Jason Zagame 0 0 0
Totals: 5 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Walpole Hurricanes

Skaters

# Name G A PIM
Michael Cook 0 0 0
Rex Blakley 0 0 0
William Cameron 0 0 0
Bernard Lessard 0 0 0
Alex Leibman 0 0 0
Owen McKenna 1 0 0
jake mckillop 0 0 0
James O'Brien 0 0 0
Patrick O'Brien 0 0 0
Matthew Paling 0 1 0
Dylan Michelow 0 0 0
Christian Serani 1 1 0
Fulton Tenore 0 0 0
John O'Brien 0 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by